<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-Sustain</title>
	<atom:link href="http://i-sustain.com/wordpress/test/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://i-sustain.com/wordpress/test</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jun 2012 18:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2nd Waterfront and Public Spaces in Spain Prof. Research Mission Planned</title>
		<link>http://i-sustain.com/wordpress/test/?p=1364</link>
		<comments>http://i-sustain.com/wordpress/test/?p=1364#comments</comments>
		<pubDate>Fri, 08 Jun 2012 22:04:22 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://i-sustain.com/?p=1364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://i-sustain.com/wordpress/test/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Professional Research Mission Planned, Energy in Denmark</title>
		<link>http://i-sustain.com/wordpress/test/?p=538</link>
		<comments>http://i-sustain.com/wordpress/test/?p=538#comments</comments>
		<pubDate>Fri, 08 Jun 2012 17:18:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Upcoming Professional Research Missions]]></category>

		<guid isPermaLink="false">http://i-sustain.com/wordpress/test/?p=538</guid>
		<description><![CDATA[Renewable and Sustainable Energy Energy is in the local and national agenda more prominently than ever. Denmark offers multiple lessons at all levels including policy and regulations, generation, storage, distribution and consumption. Read the Registration Form Download the Registration Form here  &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h2>Renewable and Sustainable Energy</h2>
<p><a href="http://isustain.canvasolutions.com/wp2/wp-content/uploads/2012/03/Denmark_2012.jpg"><img style="float: left;" title="Denmark_2012" src="http://isustain.canvasolutions.com/wp2/wp-content/uploads/2012/03/Denmark_2012.jpg" alt="" width="240" height="180" /></a>Energy is in the local and national agenda more prominently than ever. Denmark offers multiple lessons at all levels including policy and regulations, generation, storage, distribution and consumption.</p>
<p><a href="http://isustain.canvasolutions.com/wp2/wp-content/uploads/2012/03/Registration_Form_Renewable_and_Sustainable_Energy_Scandinavia_Sept_.pdf">Read the Registration Form</a></p>
<p><a href="http://i-sustain.com/index.php?option=com_docman&amp;task=doc_download&amp;gid=170&amp;Itemid=186">Download the Registration Form here </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://i-sustain.com/wordpress/test/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-SUSTAIN welcomes our first Washington DC client, the Summit Foundation.</title>
		<link>http://i-sustain.com/wordpress/test/?p=1111</link>
		<comments>http://i-sustain.com/wordpress/test/?p=1111#comments</comments>
		<pubDate>Sat, 12 May 2012 04:39:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://i-sustain.com/wordpress/test/?p=1111</guid>
		<description><![CDATA[i-SUSTAIN welcomes our first Washington DC client, the Summit Foundation. A big thank you to Liz Dunn for referring us. The Summit Foundation has a sustainable cities program that advances community and city design that is sustainable ecologically, socially and economically. They support efforts that make use of the full environmental potential of existing structures, [...]]]></description>
			<content:encoded><![CDATA[<p>i-SUSTAIN welcomes our first Washington DC client, the Summit Foundation. A big thank you to Liz Dunn for referring us.<br />
The Summit Foundation has a sustainable cities program that advances community and city design that is sustainable ecologically, socially and economically. They support efforts that make use of the full environmental potential of existing structures, harness natural systems and processes, and advance design knowledge of sustainable materials, products and processes.  For more information about this excellent organization, go to http://www.summitfdn.org/foundation/programs/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://i-sustain.com/wordpress/test/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-SUSTAIN&#8217;S WA DC Office</title>
		<link>http://i-sustain.com/wordpress/test/?p=79</link>
		<comments>http://i-sustain.com/wordpress/test/?p=79#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:44:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://i-sustain.com/wordpress/test/?p=79</guid>
		<description><![CDATA[i-SUSTAIN&#8217;S WA DC Office as of mid-April. On beautiful Capitol Hill next to Lincoln Park and near Eastern Market. Come visit us when you are in DC!]]></description>
			<content:encoded><![CDATA[<p>i-SUSTAIN&#8217;S WA DC Office as of mid-April.</p>
<p><a href="http://i-sustain.com/wordpress/test/wp-content/uploads/2012/03/419501_398832660130286_130785680268320_1705187_822777222_n.jpg"><img class="size-thumbnail wp-image-86 aligncenter" style="float: left;" title="419501_398832660130286_130785680268320_1705187_822777222_n" src="http://i-sustain.com/wordpress/test/wp-content/uploads/2012/03/419501_398832660130286_130785680268320_1705187_822777222_n-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>On beautiful Capitol Hill next to Lincoln Park and near Eastern Market.</p>
<p>Come visit us when you are in DC!</p>
]]></content:encoded>
			<wfw:commentRss>http://i-sustain.com/wordpress/test/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, April/May 2012</title>
		<link>http://i-sustain.com/wordpress/test/?p=544</link>
		<comments>http://i-sustain.com/wordpress/test/?p=544#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:21:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://i-sustain.com/wordpress/test/?p=544</guid>
		<description><![CDATA[Barcelona, Madrid, Sevilla, April 29, 2012 to May 4, 2012: For much of its modern life, Barcelona was known for its urban decay. Planners used the 1992 Olympics as a funding vehicle to launch hundreds of city-wide projects. This successful strategy has turned Barcelona into a city that attracts new knowledge industries, talented, young workers, [...]]]></description>
			<content:encoded><![CDATA[<h2>Barcelona, Madrid, Sevilla,</h2>
<h2>April 29, 2012 to May 4, 2012:</h2>
<h2><a href="http://isustain.canvasolutions.com/wp2/wp-content/uploads/2012/03/Spain_may_2012.jpg"><img class="alignnone size-full wp-image-13" style="float: left;" title="Spain_may_2012" src="http://isustain.canvasolutions.com/wp2/wp-content/uploads/2012/03/Spain_may_2012.jpg" alt="" width="240" height="198" /></a></h2>
<p>For much of its modern life, Barcelona was known for its urban decay. Planners used the 1992 Olympics as a funding vehicle to launch hundreds of city-wide projects. This successful strategy has turned Barcelona into a city that attracts new knowledge industries, talented, young workers, tourists and professionals who care about sustainable urban development. Neighborhoods full of pedestrian streets, public squares, and cafes make it a vibrant city day and night.  The architecture of Gaudi and the close association with famous artists like Picasso and Dali give Barcelona a distinctive artistic edge. It is a city that embraces life.  Let it embrace you in 2012.</p>
<h2 style="text-align: center;"><a title="Spain, April/May 2012" href="http://i-sustain.com/wordpress/test/?page_id=164">Read More</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://i-sustain.com/wordpress/test/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
